听
 
         
Detroit Mercy Leadership Roster
For an organizational chart of 海角大神 leadership, please email president@udmercy.edu.
Administrative Team
| Position Title | Name | Phone | 
|---|---|---|
| University President | Donald B. Taylor, Ph.D. | 313-993-1455 | 
| Provost and VP for Academic Affairs | Pamela Zarkowski, J.D., M.P.H. | 313-993-1585 | 
| VP for Finance & Administration | Thomas Manceor, C.P.A. | 313-993-1508 | 
| VP for Enrollment Management & Student Affairs | Deborah Stieffel, M.S. | 313-993-1245 | 
| VP for University Advancement | Dennis Carlesso, M.B.A. | 313-993-1250 | 
| Vice President for Mission Integration | Rev. Charles Oduke, Ph.D. | 313-993-1651 | 
| Executive Assistant to the President | Lisa MacDonnell, M.A.L.S. | 313-993-1455 | 
| University Secretary and Senior Attorney | Monica Barbour, J.D. | 313-993-1951 | 
| Director of Athletics | Robert Vowels, J.D. | 313-993-1717 | 
| Director of University Ministry | Anita Klueg, M.T.S. | 313-993-1560 | 
| Executive Director of Development | Teri Carroll | 313-993-1262 | 
| Executive Director for the Office of Equal Opportunity | Megan Novell, M.A., M.L.I.S. | 313-993-1802 | 
| Director of Diversity, Equity and Inclusion | 313-993-1976 | |
| Executive Director of Admissions | Tyra Dahlerup, M.B.A. | 313-993-1046 | 
| Executive Director of Institutional Research & Effectiveness | Shelley Wagnon, M.A. | 313-993-1588 | 
| Director of Public Safety | Joel Gallihugh, B.S. | 313-993-1234 | 
| Dean of Students | Monica Williams, M.A. | 313-993-1028 | 
| Associate VP for Facilities Management & Campus Services | Tamara Batcheller, M.S. | 313-578-0346 | 
| Associate VP for Academic Administration | Karen Lee, Ph.D. | 313-993-1544 | 
| Associate VP for Finance | Kimberly Koelb, C.P.A. | 313-993-1263 | 
| Associate VP for Human Resources | Netina Anding-Moore, M.S.A. | 313-993-1445 | 
| Associate VP for Information Technology | Edward G. Tracy II, M.S.C.I.S. | 313-993-1554 | 
| Associate VP for Marketing & Communications | Gary Erwin, M.F.A. | 313-993-1254 | 
| Associate VP / University Registrar | Amy Wisniewski, M.S.M. | 313-993-3313 | 
Deans
| University unit | Dean | Phone | 
|---|---|---|
| School of Architecture & Community Development | Daniel Pitera, M.Arch. | 313-993-1532 | 
| College of Business Administration | Joseph G. Eisenhauer, Ph.D. | 313-993-1204 | 
| School of Dentistry | Mert N. Aksu, D.D.S., J.D., M.H.S.A. | 313-494-6621 | 
| College of Engineering & Science | Katherine Snyder, Ph.D. | 313-993-1216 | 
| College of Health Professions | Ahmed Radwan, DPT, Ph.D., CPE, MBA | 313-993-3297 | 
| College of Humanities, Arts & Social Sciences | Jocelyn Boryczka, Ph.D. | 313-993-3250 | 
| School of Law | Nicholas J. Schroeck, JD | 313-596-9817 | 
| University Libraries | Kate Harger, DBA, MLIS | 313-993-1090 | 
| School of Optometry | Sulman Hans, O.D. (Interim) | 248-675-0820 |