听
         
Contact Us
Admissions
Email: admissions@udmercy.edu 
Phone: 313-993-1245
University Advancement
Email: giving@udmercy.edu
 Phone: 313-993-1250 
Toll free: 888-海角大神-GRAD
Public Safety
Email: publicsafety@udmercy.edu
 Emergency / Non-emergency: 313-993-1234
| Department | Phone Number | 
|---|---|
| Academic Affairs | 313-993-1585 | 
| Accounts Payable / Procurement | 313-993-1606 | 
| Admissions | 313-993-1245 | 
| Advancement | 313-993-1250 | 
| Alumni Relations | 313-993-1540 | 
| 313-993-1700 | |
| Audio Visual | 313-993-1800 | 
| 313-993-1030 | |
| Career and Professional Development | 313-993-1017 | 
| Campus Kitchen | 313-993-1914 | 
| Carney Latin American Solidarity Archive (CLASA) | 313-993-1124 | 
| 313-993-1204 | |
| 313-993-1216 | |
| 313-993-1208 | |
| 313-993-1287 | |
| Facility Operations | 313-993-1240 | 
| Financial Aid | 313-993-3350 | 
| Fitness Center | 313-993-1783 | 
| Food Service | 313-993-1616 | 
| Housekeeping | 313-993-1010 | 
| Human Resources and Payroll | 313-993-1036 | 
| Institute for Leadership and Service | 313-993-2003 | 
| Institutional Research | 313-993-1577 | 
| International Students Office | 313-993-1205 | 
| Intramural Sports | 313-993-1783 | 
| / Information Technology Services | 313-993-1500 | 
| Jesuit Community | 313-993-1663 | 
| 313-993-1102 | |
| 313-993-1795 | |
| Mail Services | 313-993-1220 | 
| Marketing & Communications | 313-993-1254 | 
| Metz: Catering Manager | 313-993-1213 | 
| Metz: Operations Manager | 313-993-1616 | 
| Metz: General Manager | 313-993-1683 | 
| Parking ID Office | 313-993-1150 | 
| President’s Office | 313-993-1455 | 
| Public Safety | 313-993-1234 | 
| Registrar | 313-993-3313 | 
| Residence Life | 313-993-1230 | 
| 313-993-1532 | |
| 313-494-6611 | |
| 313-596-0200 | |
| 313-993-1505 | |
| Student Accounting Office | 313-993-1420 | 
| Student Life Office | 313-993-1150 | 
| Student Success Center | 313-993-1143 | 
| Titan Equity Nourish Network (TENN) / Formerly Campus Kitchen | 313-993-1914 | 
| Theatre Company | 313-993-3270 | 
| University Wellness Center | 313-993-1185 | 
| University Ministry | 313-993-1560 | 
| University Services | 313-993-1488 | 
| 313-578-0385 | |
| Writing Center | 313-993-1022 | 
Clinics
| Clinic | Phone Number | 
|---|---|
| 313-993-1093 | |
| 313-494-6700 | |
| 313-596-0262 | |
| Law School Legal Aid Clinics | 313-596-0274 | 
| 313-578-0570 | 
Centers
| Center | Contact | 
|---|---|
| Center for Career and Professional Development | 313-993-1017 | 
| 313-993-1189 | |
| 313-993-3259 | |
| Center for Excellence in Teaching and Learning | |
| 313-993-3259 | |
| 313-993-1037 | |
| Student Success Center | 313-993-1143 | 
| University Wellness Center | 313-993-1185 | 
| Writing Center | 313-993-1022 |